TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From March 22, 2024 until March 29, 2024
  • win 25
  • push 1
  • fail 2
  • 28 tips
  • 92.59% win rate
  • +285.00 profits
  • win 20
  • push 0
  • fail 1
  • 21 tips
  • 95.24% win rate
  • +253.00 profits
  • win 19
  • push 0
  • fail 2
  • 21 tips
  • 90.48% win rate
  • +231.00 profits
  • win 22
  • push 0
  • fail 6
  • 28 tips
  • 78.57% win rate
  • +229.50 profits
  • win 21
  • push 0
  • fail 3
  • 24 tips
  • 87.50% win rate
  • +195.00 profits

top premium tipsters this month From March 01, 2024 until March 29, 2024
  • win 90
  • push 3
  • fail 23
  • 116 tips
  • 79.65% win rate
  • +1098.50 profits
  • win 92
  • push 7
  • fail 12
  • 111 tips
  • 88.46% win rate
  • +1002.50 profits
  • win 88
  • push 8
  • fail 24
  • 120 tips
  • 78.57% win rate
  • +900.00 profits
  • win 80
  • push 1
  • fail 9
  • 90 tips
  • 89.89% win rate
  • +848.50 profits
  • win 93
  • push 3
  • fail 15
  • 111 tips
  • 86.11% win rate
  • +833.00 profits

PREMIUM TIPSTERS LEADERBOARD

March 22, 2024 until March 29, 2024

tipster No. Tips odds hits win push fail profits ROI
David Prutton 28 2.21 92.59% 25 1 2 +285.00 % View Profile
Cristiano Monaldo 21 2.32 95.24% 20 0 1 +253.00 % View Profile
Florian Mehler 21 2.30 90.48% 19 0 2 +231.00 % View Profile
Douglas Alves Santos 28 2.43 78.57% 22 0 6 +229.50 % View Profile
Christian Parrott 24 2.21 87.50% 21 0 3 +195.00 % View Profile
Amedeo Loggia 18 2.21 100.00% 17 1 0 +191.00 % View Profile
Anghel Gavrilla 21 2.31 80.95% 17 0 4 +190.00 % View Profile
Silvestar Popović 21 2.25 85.71% 18 0 3 +184.50 % View Profile
Jack Andrews 14 2.33 100.00% 14 0 0 +181.00 % View Profile
Don Kelton 21 2.19 85.00% 17 1 3 +180.00 % View Profile
Mathias Mathiassen 21 2.20 85.71% 18 0 3 +179.50 % View Profile
Ralph Vogler 21 2.30 85.00% 17 1 3 +176.50 % View Profile
Marcos Oliveira Dias 21 2.15 90.00% 18 1 2 +175.50 % View Profile
Gabriele Conti 14 2.48 85.71% 12 0 2 +169.00 % View Profile
Saare Gabriel 14 2.65 78.57% 11 0 3 +169.00 % View Profile
Kyle Butkovich 14 3.06 92.31% 12 1 1 +165.00 % View Profile
Olli Sistonen 14 2.32 92.86% 13 0 1 +162.00 % View Profile
Luan Santos 21 2.22 80.95% 17 0 4 +160.00 % View Profile
Johan L. Holst 13 2.58 84.62% 11 0 2 +160.00 % View Profile
Caspian Henriksson 24 2.22 95.00% 19 4 1 +158.00 % View Profile
Fritz Reyes 28 2.33 84.00% 21 3 4 +152.50 % View Profile
Marco Neustadt 14 2.39 85.71% 12 0 2 +149.00 % View Profile
Jiří Mizera 14 2.51 92.31% 12 1 1 +139.00 % View Profile
Geronimo Baresi 14 2.17 92.86% 13 0 1 +137.00 % View Profile
Rasmus Egede 14 2.36 85.71% 12 0 2 +136.50 % View Profile
Lionello Davide 13 2.38 84.62% 11 0 2 +135.00 % View Profile
Luka Jurković 14 2.64 83.33% 10 2 2 +133.50 % View Profile
Jovanni Hendriksen 14 2.23 85.71% 12 0 2 +130.00 % View Profile
Adam Salas 14 2.58 84.62% 11 1 2 +128.00 % View Profile
Rajeev van Sonsbeek 14 2.87 85.71% 12 0 2 +127.50 % View Profile
Sascha Harmelink 14 2.17 85.71% 12 0 2 +122.00 % View Profile
Elia Iadanza 14 2.21 85.71% 12 0 2 +119.00 % View Profile
Edvin Eriksen 14 2.65 64.29% 9 0 5 +119.00 % View Profile
Dirk Peters 7 2.67 100.00% 7 0 0 +117.00 % View Profile
Alexander Lang 14 2.32 78.57% 11 0 3 +115.00 % View Profile
Jake Shaw 14 2.56 78.57% 11 0 3 +114.50 % View Profile
Tirso Romero 14 3.06 76.92% 10 1 3 +113.00 % View Profile
Noah Kruse 14 2.61 69.23% 9 1 4 +113.00 % View Profile
Tim Naumann 7 2.94 100.00% 6 1 0 +113.00 % View Profile
Pavel Polášek 14 2.03 92.86% 13 0 1 +112.00 % View Profile
Jens Krueger 14 2.84 100.00% 11 3 0 +111.00 % View Profile
Alfons Nowak 12 2.66 75.00% 9 0 3 +110.50 % View Profile
Sunao Tawara 14 2.09 85.71% 12 0 2 +110.00 % View Profile
Sawa Abdulov 14 2.27 92.86% 13 0 1 +107.50 % View Profile
Jaroslav Novacek 14 2.04 92.86% 13 0 1 +107.00 % View Profile
Mayk Hoppe 14 2.46 76.92% 10 1 3 +107.00 % View Profile
Daniel Braun 14 2.27 78.57% 11 0 3 +106.00 % View Profile
Dennis Koch 14 2.46 85.71% 12 0 2 +105.00 % View Profile
Fejes Viktor 14 2.30 78.57% 11 0 3 +104.00 % View Profile
Gabriel Selassie 14 1.99 92.86% 13 0 1 +102.50 % View Profile
Oliver Simonsen 14 2.04 85.71% 12 0 2 +102.00 % View Profile
Aubrey Gaillard 14 2.49 71.43% 10 0 4 +99.00 % View Profile
Lantos Ferenc 14 2.71 71.43% 10 0 4 +99.00 % View Profile
Martin Jaeger 7 2.73 85.71% 6 0 1 +98.00 % View Profile
Ramiro Calabresi 7 2.39 100.00% 7 0 0 +97.00 % View Profile
Raffaele Schiavone 14 2.01 85.71% 12 0 2 +96.50 % View Profile
Steve N. Worley 6 2.92 83.33% 5 0 1 +95.00 % View Profile
Mathias Schiffer 14 2.64 57.14% 8 0 6 +95.00 % View Profile
Finlay Bowen 14 2.31 71.43% 10 0 4 +91.00 % View Profile
Guerrino Napolitano 14 1.95 85.71% 12 0 2 +91.00 % View Profile
Jesse Larkin 14 2.24 84.62% 11 1 2 +91.00 % View Profile
Victor Rochon 11 2.35 72.73% 8 0 3 +90.00 % View Profile
Szakács Szevér 14 2.06 84.62% 11 1 2 +90.00 % View Profile
David D. Walter 12 2.62 63.64% 7 1 4 +89.00 % View Profile
Benjamin Hansen 12 2.52 66.67% 8 0 4 +88.00 % View Profile
Herrmann Marcell 7 2.84 85.71% 6 0 1 +88.00 % View Profile
Yassir Gremmen 7 2.89 83.33% 5 1 1 +87.00 % View Profile
Dirk Kuster 14 1.96 91.67% 11 2 1 +86.50 % View Profile
Lukács Moricz 7 2.69 83.33% 5 1 1 +85.00 % View Profile
Fikru Dawit 14 2.21 92.31% 12 1 1 +84.00 % View Profile
Johan Pedersen 7 2.53 85.71% 6 0 1 +84.00 % View Profile
Mikael Filemonsen 14 2.09 84.62% 11 1 2 +84.00 % View Profile
Igor Matveyev 14 2.20 71.43% 10 0 4 +84.00 % View Profile
Bruno Pelletier 12 2.78 66.67% 8 0 4 +84.00 % View Profile
Hồ Như Hải 13 2.08 91.67% 11 1 1 +84.00 % View Profile
Victor Barros Almeida 7 2.53 85.71% 6 0 1 +84.00 % View Profile
Valdemar A. Petersen 12 2.25 75.00% 9 0 3 +83.00 % View Profile
Vladimír Kala 14 2.01 85.71% 12 0 2 +83.00 % View Profile
Tobias Moeller 7 2.77 71.43% 5 0 2 +83.00 % View Profile
Adalberto Schiavone 14 2.51 69.23% 9 1 4 +82.00 % View Profile
Jan Knudsen 7 2.81 71.43% 5 0 2 +81.00 % View Profile
Haile Futsum 14 2.04 85.71% 12 0 2 +80.50 % View Profile
Giovani Tonnaer 7 2.46 100.00% 6 1 0 +80.00 % View Profile
Ignacij Remus 12 2.06 83.33% 10 0 2 +79.50 % View Profile
Montague Dennis 14 1.98 85.71% 12 0 2 +78.50 % View Profile
Magnus Norgaard 7 2.70 71.43% 5 0 2 +74.00 % View Profile
Patrik Valenta 14 2.27 83.33% 10 2 2 +73.00 % View Profile
Storm Jacobsen 6 2.57 83.33% 5 0 1 +73.00 % View Profile
Dominik Kalb 7 2.10 100.00% 7 0 0 +72.00 % View Profile
Michael Sørensen 7 2.09 100.00% 7 0 0 +71.50 % View Profile
Hideharu Imano 14 2.41 71.43% 10 0 4 +71.50 % View Profile
Pavel Olah 14 2.11 76.92% 10 1 3 +71.50 % View Profile
Arthur Cardoso 13 2.02 76.92% 10 0 3 +70.50 % View Profile
Marius Olsen 14 2.31 64.29% 9 0 5 +70.00 % View Profile
Zdeněk Vlasák 7 2.06 100.00% 7 0 0 +69.50 % View Profile
Ryan Gray 12 2.45 75.00% 9 0 3 +69.00 % View Profile
Иммануил Голова́нов 7 1.97 100.00% 7 0 0 +68.00 % View Profile
Ferencz Patrik 7 1.97 100.00% 7 0 0 +68.00 % View Profile
Jan Filemonsen 14 2.24 71.43% 10 0 4 +66.50 % View Profile
Richard C. Ellis 12 1.99 83.33% 10 0 2 +66.00 % View Profile
Sutarbi Chichigov 7 1.94 100.00% 7 0 0 +66.00 % View Profile
Robert Pfeiffer 7 2.70 71.43% 5 0 2 +66.00 % View Profile
Mimir Gregersen 7 2.01 100.00% 7 0 0 +65.50 % View Profile
Dimitris Arvanitis 12 2.12 75.00% 9 0 3 +65.00 % View Profile
Lewis Henderson 14 2.39 64.29% 9 0 5 +65.00 % View Profile
Jacob Brooks 12 2.12 75.00% 9 0 3 +65.00 % View Profile
James Stewart 13 2.16 69.23% 9 0 4 +65.00 % View Profile
Phillipp Metzger 7 2.56 71.43% 5 0 2 +65.00 % View Profile
Dominik Wysocki 12 1.89 83.33% 10 0 2 +64.50 % View Profile
Ville Saijonmaa 7 1.91 100.00% 7 0 0 +64.00 % View Profile
Marius Mortensen 7 1.97 100.00% 7 0 0 +63.50 % View Profile
Samuli Hagman 14 1.94 78.57% 11 0 3 +63.00 % View Profile
Rasmus Lennert 7 2.01 100.00% 6 1 0 +62.00 % View Profile
Herman Gergo 7 1.96 100.00% 7 0 0 +62.00 % View Profile
Dennis Docherty 7 2.01 100.00% 7 0 0 +61.00 % View Profile
Nicklas Klausen 7 1.93 100.00% 7 0 0 +60.00 % View Profile
Rajesh Rinzema 7 1.89 100.00% 6 1 0 +60.00 % View Profile
Andreas Henriksen 7 1.91 100.00% 7 0 0 +59.50 % View Profile
Marius Larsen 7 2.04 100.00% 6 1 0 +58.00 % View Profile
Ratko Perković 7 1.89 100.00% 6 1 0 +57.50 % View Profile
Searlas Laframboise 14 2.09 71.43% 10 0 4 +56.50 % View Profile
Thomas Ziegler 7 3.21 66.67% 4 1 2 +56.00 % View Profile
Estevan Castro 7 2.07 85.71% 6 0 1 +56.00 % View Profile
Mitchell Fulton 7 2.30 83.33% 5 1 1 +55.00 % View Profile
Nikolaj Poulsen 7 2.13 85.71% 6 0 1 +54.50 % View Profile
Astolpho Paulet 14 2.11 76.92% 10 1 3 +54.00 % View Profile
Ladislav Svoboda 7 2.76 71.43% 5 0 2 +54.00 % View Profile
Felix Drechsler 14 1.98 76.92% 10 1 3 +53.50 % View Profile
David Brandt 7 1.94 100.00% 7 0 0 +53.00 % View Profile
Carl C. Krogh 7 2.06 85.71% 6 0 1 +53.00 % View Profile
Alves Araujo 7 2.73 66.67% 4 1 2 +53.00 % View Profile
Gere Kemenes 7 2.07 85.71% 6 0 1 +52.00 % View Profile
Alfred Schultz 7 2.00 100.00% 5 2 0 +52.00 % View Profile
Савелий Комаров 7 1.93 100.00% 6 1 0 +52.00 % View Profile
Mubin Kalb 14 2.14 69.23% 9 1 4 +51.50 % View Profile
Cavalcanti Cunha 7 2.01 85.71% 6 0 1 +51.00 % View Profile
Casparus Beugels 7 2.06 85.71% 6 0 1 +50.50 % View Profile
Герман Калинин 7 2.00 85.71% 6 0 1 +50.00 % View Profile
Alves Oliveira 7 1.96 85.71% 6 0 1 +48.00 % View Profile
Ariosto Cremonesi 7 2.99 57.14% 4 0 3 +48.00 % View Profile
Magnus Kristiansen 7 1.96 85.71% 6 0 1 +48.00 % View Profile
Niklas Krüger 6 2.83 66.67% 4 0 2 +47.00 % View Profile
Miika Latvala 14 1.99 72.73% 8 3 3 +47.00 % View Profile
Kristian Kuester 7 2.09 85.71% 6 0 1 +46.50 % View Profile
Michael Moeller 7 2.97 85.71% 6 0 1 +45.00 % View Profile
Khizir Ryzaev 7 2.06 85.71% 6 0 1 +45.00 % View Profile
Tyler Reye 7 1.99 85.71% 6 0 1 +45.00 % View Profile
Wolfgang Meyer 7 2.71 66.67% 4 1 2 +45.00 % View Profile
Júlio Carvalho 7 1.97 85.71% 6 0 1 +44.50 % View Profile
Fiorello Milano 7 2.64 71.43% 5 0 2 +44.00 % View Profile
Alexander Saenger 14 2.39 64.29% 9 0 5 +43.50 % View Profile
Muthanna Sabbagh 7 1.97 85.71% 6 0 1 +43.50 % View Profile
Hayden Randall 7 1.89 85.71% 6 0 1 +43.00 % View Profile
Anders Heilmann 7 2.73 66.67% 4 1 2 +43.00 % View Profile
Andi Pratama Setiawan 12 2.15 66.67% 8 0 4 +42.00 % View Profile
Ezechiel Sevilla 7 3.64 83.33% 5 1 1 +41.50 % View Profile
Charlie Loton 7 1.94 83.33% 5 1 1 +41.00 % View Profile
Francesco Gallo 6 2.43 66.67% 4 0 2 +39.00 % View Profile
Finn Zercho 7 2.90 83.33% 5 1 1 +39.00 % View Profile
Guilherme Martins Azevedo 7 1.94 85.71% 6 0 1 +38.50 % View Profile
Samsa Jokihaara 7 1.89 85.71% 6 0 1 +38.50 % View Profile
Ribeiro Cavalcanti 7 2.24 71.43% 5 0 2 +38.00 % View Profile
Martin Benáček 6 1.98 83.33% 5 0 1 +38.00 % View Profile
Xarles Bisson 14 1.95 71.43% 10 0 4 +37.50 % View Profile
Talon Boncoeur 14 2.36 64.29% 9 0 5 +37.00 % View Profile
Noah T. Koch 7 2.66 57.14% 4 0 3 +37.00 % View Profile
Campbell Lamare 14 2.22 71.43% 10 0 4 +36.50 % View Profile
Khalid Desheriyev 7 2.04 71.43% 5 0 2 +34.00 % View Profile
Gustavo Sousa Lima 7 2.01 71.43% 5 0 2 +33.00 % View Profile
Andreas Fleischer 12 2.37 58.33% 7 0 5 +33.00 % View Profile
Christian Jakobsen 7 2.56 83.33% 5 1 1 +31.50 % View Profile
Jean Lim 7 2.00 71.43% 5 0 2 +31.00 % View Profile
Cody Forro 7 2.20 80.00% 4 2 1 +30.00 % View Profile
Jakob Mortensen 7 2.90 50.00% 3 1 3 +30.00 % View Profile
Tobias Lundblad 7 1.89 85.71% 6 0 1 +29.50 % View Profile
Savely Zuev 7 2.34 71.43% 5 0 2 +29.00 % View Profile
Arto Vuorinen 7 2.50 85.71% 6 0 1 +29.00 % View Profile
Tobias Breen 7 2.01 71.43% 5 0 2 +28.00 % View Profile
Rodrigo Pinto 7 2.63 71.43% 5 0 2 +27.00 % View Profile
Desmond Choi 7 3.29 71.43% 5 0 2 +26.00 % View Profile
Muharrem Rhijn 7 2.03 66.67% 4 1 2 +25.00 % View Profile
Normand Mercure 14 2.63 53.85% 7 1 6 +24.00 % View Profile
Jan Petković 7 1.94 85.71% 6 0 1 +22.00 % View Profile
Aissam Schotman 6 2.48 50.00% 3 0 3 +19.00 % View Profile
Cino Sagese 7 2.39 57.14% 4 0 3 +7.00 % View Profile
Mateo Antunović 12 2.87 41.67% 5 0 7 +5.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Dennis Docherty Premium Tipsters
  • win 79
  • push 1
  • fail 9
649.00 profits
David Prutton Premium Tipsters
  • win 257
  • push 27
  • fail 75
2964.50 profits
Lionello Davide Premium Tipsters
  • win 134
  • push 10
  • fail 29
1394.50 profits
Promotion